Grade 6 Jōyō Kanji (小6): All 191 Sixth-Grade Kanji with Readings, Stroke Counts, and JLPT Mapping
The grade 6 jōyō kanji are the 191 characters Japanese students learn in the sixth and final year of elementary school. They are set by MEXT, Japan's Ministry of Education, in the 学年別漢字配当表 (gakunenbetsu kanji haitōhyō), the official grade-by-grade allocation that organises the 教育漢字 (kyōiku kanji) subset of the jōyō list.12
Finishing this grade closes the full 1,026-character kyōiku set: 80 + 160 + 200 + 202 + 193 + 191 = 1,026.134
Overview
Grade 6 sits at the closing edge of compulsory elementary kanji and at the point where the curriculum turns decisively constitutional, judicial, scientific, and philosophical.1 Where grade 5 opened the door to civics-and-economics vocabulary, grade 6 supplies the kanji a learner needs for the body of a newspaper article: 憲法 (constitution), 政権 (political power), 内閣 (cabinet), 裁判 (trial), 法律 (law), 議論 (argument), 派閥 (faction), 純粋 (pure), 異常 (abnormal), 系統 (system), 推論 (inference).56
The grade-6 total of 191 characters is the post-revision figure. The 平成29年(2017年) 告示 (2017 public notice) of the 小学校学習指導要領 (elementary school curriculum guidelines) raised the count from 181 to 191, effective 2020-04-01.17 The whole-elementary set expanded from 1,006 to 1,026 in the same revision.14
The JLPT centre of gravity for this grade settles on N2, with a substantial N1 tail.8910 In the JLPTsensei reconstruction, grade 6 is the first elementary year where N1 exceeds N2 by character count. It is also the year where N3 finally retreats to a minority share.8910
Working through grade 6 alongside the five earlier grade-level articles gives you every character a Japanese student finishes elementary school with: 1,026 characters. This is equivalent to the 漢検5級 (Kanji Kentei level 5) cumulative set under the H29 distribution.11 The natural next stop is the 1,110-character secondary-school jōyō remainder.
What changes between grade 5 and grade 6
Learners usually feel three qualitative shifts in year 6.
First, the JLPT mapping moves into the N1 band in volume for the first time. Roughly 70 of the 191 grade-6 characters sit on the JLPTsensei N1 page, 59 on N2, and 43 on N3. Another 19 are unmapped on those pages and are conventionally placed at N1 or above-frequency in the Tanos reconstruction.128910
Second, the vocabulary turns strongly constitutional and judicial. 権, 憲, 党, 律, 裁, 閣, 派, 衆, 諸, 議 (a grade-4 carryover anchored here), 論, 推, and 否 generate much of Japanese civics, constitutional law, and political-reporting vocabulary within elementary kanji.56
Third, the abstract-philosophical and scientific load reaches its kyōiku peak. 善, 厳, 純, 異, 簡, 系, 推, 論, 障, 補, 至, 革, 創, 値, 操, 担, and 模 fill out the concept-noun column. 染, 蚕, 縦, 縮, 灰, 鋼, 磁, 樹, 穀, 蒸, 源, and 層 anchor scientific-reading ability.56
What gets learned in year 6
The 191 characters break into roughly seven overlapping thematic clusters. These mirror the constitutional, philosophical, and scientific maturation expected of an 11-to-12-year-old. MEXT issues no official grouping; the clusters below follow common Japanese elementary textbook ordering and the dominant English-language reference tables.1314
Grade 6 also completes the cumulative inheritance-and-tradition reading layer that earlier grades only hinted at: 宗教, 礼拝, 聖書, 尊敬, 忠誠, 孝行, 自我, 自己, 戒律, 諸君.56
The 2017 redistribution viewed from grade 6
The 平成29年 告示 of the 小学校学習指導要領 was published on 2017-03-31 and took full effect in elementary schools on 2020-04-01.17 It raised the elementary 教育漢字 set from 1,006 to 1,026 characters and redistributed roughly 39 characters across the six grade-level allocations.47
Grade 6's net change: +11 in, −1 out
Grade 6's net change in this revision was +10 characters: 11 characters moved in (2 from grade 4 and 9 from grade 5), 1 character moved out (城 → grade 4).7 Grade 6 is a net winner with a single outbound transfer.
The 11 IN and the 1 OUT are verified verbatim against the Colorless Green Ideas tracking document, the main policy-analysis record of the H29 grade-allocation moves.7 The 181-to-191 arithmetic (+11 IN − 1 OUT = +10) matches the headline expansion.47
Kanji that moved into grade 6 from grade 4 (胃, 腸)
The 2 characters transferred IN from grade 4 are the deep-anatomy pair 胃 and 腸.7
| Kanji | Strokes | On'yomi | Kun'yomi | Dominant compound(s) | JLPT |
|---|---|---|---|---|---|
| 胃 | 9 | イ | (none) | 胃腸 (いちょう) "stomach and intestines"; 胃酸 (いさん) "stomach acid" | N2 |
| 腸 | 13 | チョウ | (none) | 大腸 (だいちょう) "large intestine"; 小腸 (しょうちょう) "small intestine" | N1+ |
The 2017 告示 moved them as a pair because they form the standard 胃腸 (gastrointestinal) compound. At grade 4, they had been the only deep-interior anatomy characters in a year otherwise dominated by surface anatomy and prefecture geography.7 Reclassifying them to grade 6 puts them with the rest of the body-interior set (脳, 胸, 腹, 肺, 骨, 筋, 背).114
Kanji that moved into grade 6 from grade 5 (恩, 券, 承, 舌, 銭, 退, 敵, 俵, 預)
The 9 characters transferred IN from grade 5 are predominantly legal, ethical, and commercial.7
| Kanji | Strokes | On'yomi | Kun'yomi | Dominant compound(s) | JLPT |
|---|---|---|---|---|---|
| 恩 | 10 | オン | (none) | 恩恵 (おんけい) "favour, blessing"; 恩師 (おんし) "one's teacher" | N1 |
| 券 | 8 | ケン | (none) | 入場券 (にゅうじょうけん) "admission ticket"; 旅券 (りょけん) "passport" | N2 |
| 承 | 8 | ショウ | うけたまわ-る | 承認 (しょうにん) "approval"; 継承 (けいしょう) "succession" | N2 |
| 舌 | 6 | ゼツ | した | 舌戦 (ぜっせん) "verbal battle"; 弁舌 (べんぜつ) "eloquence" | N1+ |
| 銭 | 14 | セン | ぜに | 金銭 (きんせん) "money, cash"; 銭湯 (せんとう) "public bath" | N1 |
| 退 | 9 | タイ | しりぞ-く、しりぞ-ける | 退職 (たいしょく) "retirement"; 引退 (いんたい) "retirement" | N3 |
| 敵 | 15 | テキ | かたき | 敵対 (てきたい) "antagonism"; 匹敵 (ひってき) "rivalry, comparison" | N1 |
| 俵 | 10 | ヒョウ | たわら | 土俵 (どひょう) "sumo ring"; 米俵 (こめだわら) "rice bale" | N1+ |
| 預 | 13 | ヨ | あず-ける、あず-かる | 預金 (よきん) "deposit, savings"; 預ける (あずける) "to entrust" | N2 |
Several carry clearly N2-flavoured compounds (承認, 退職, 預金, 入場券, 金銭). Others carry N1-flavoured compounds (匹敵, 継承, 恩恵, 敵対). This is why grade 6's JLPT centre of gravity sits between N2 and N1 rather than at N3.8910
Kanji that moved out of grade 6 in 2017 (城 → grade 4)
| Kanji | Moved to | Strokes | Dominant compound(s) | Reason (inferred from policy goal) |
|---|---|---|---|---|
| 城 | Grade 4 | 9 | 城 (しろ) "castle"; 城下町 (じょうかまち) "castle town" | Prefecture-relevant: 城 anchors 茨城, 宮城, 結城. The 2017 告示 added 20 prefecture-name kanji to grade 4; 城 was reclassified to grade 4 in the same revision to consolidate the geography cluster.7 |
The grade-4 article covers 城 from the receiving side. Total verified moves OUT of grade 6 in 2017: 1 character.7
Why this matters for L2 learners
Any English-language kanji list, deck, app, or textbook built on data older than April 2020 may reflect the pre-H29 181-character grade-6 set.7 The mismatch at grade 6 is different from grade 5: grade 5 both gained and lost characters, while grade 6 gained 11 and lost only 1. The churn is smaller in absolute terms, and the headline +10 reveals most of it.7
A grade-6 list missing 胃, 腸, 恩, 券, 承, 舌, 銭, 退, 敵, 俵, 預 is showing the pre-2020 roster. A grade-6 list still including 城 is also pre-2020 (城 has been at grade 4 since 2017). The Kanjicards listing is one example of a pre-2017 roster: 181 characters, 城 present, all 11 transfer-ins absent.15
Practical guidance: use the 191-character list when matching current school-year cohorts or 漢検5級 (which tracks the H29 grade boundaries).11 Keep the old 181-character list only when cross-referencing legacy materials.
The 191 grade 6 kanji
How to read the table
The master table below splits the 191 characters into nine teaching clusters that mirror common Japanese elementary textbook grouping.1314 Each character appears exactly once. The cluster headings are for learning, not MEXT-issued. A few characters could equally sit in two clusters (系 in science and concept nouns, 派 in civics and inheritance), so the table places each in its dominant cluster.
Column conventions:
- Kanji: the character in its standard 常用漢字表 form.2
- Meaning: dominant English gloss; secondary senses omitted.
- On'yomi (katakana): primary Sino-Japanese reading from the 常用漢字表 reading set;
(none)marks characters with no on'yomi listing.2 See On'yomi vs. Kun'yomi for the two-reading convention. - Kun'yomi (hiragana, okurigana hyphenated): primary native reading;
(none)marks characters with no kun'yomi listing.2 - Strokes: stroke count per KANJIDIC2 and the Benricho and Ieben post-2020 references, all matching MEXT-endorsed counts.11614
- Top-2 vocabulary: high-frequency compounds from JMdict frequency-tagged headwords and standard dictionaries. Where possible, the examples prefer compounds built from grade-1-through-grade-6 kanji.1756
- JLPT: level per the combined JLPTsensei N3 + N2 + N1 reconstruction, cross-checked against Tanos.
N1+marks characters absent from all three JLPTsensei pages and conventionally placed at N1 or above-frequency in Tanos.128910
The JLPT has published no official kanji list since the 2010 revision.18 All level assignments here are the "Wikibooks / JLPTsensei reconstruction" cross-checked against Tanos. Disagreement between unofficial lists is common. Treat the column as orientation rather than authoritative placement.18128910
Master table: all 191 sixth-grade kanji
Constitution, government, and law (15)
| Kanji | Meaning | On'yomi | Kun'yomi | Strokes | Top-2 vocabulary | JLPT |
|---|---|---|---|---|---|---|
| 権 | right, authority | ケン、ゴン | (none) | 15 | 権利 (けんり) "right"; 政権 (せいけん) "political power" | N3 |
| 憲 | constitution | ケン | (none) | 16 | 憲法 (けんぽう) "constitution"; 立憲 (りっけん) "constitutionalism" | N1 |
| 党 | party, faction | トウ | (none) | 10 | 政党 (せいとう) "political party"; 与党 (よとう) "ruling party" | N2 |
| 律 | law, rhythm | リツ、リチ | (none) | 9 | 法律 (ほうりつ) "law"; 規律 (きりつ) "discipline" | N2 |
| 裁 | judge, cut out | サイ | た-つ、さば-く | 12 | 裁判 (さいばん) "trial"; 裁断 (さいだん) "cutting; judgement" | N1 |
| 閣 | cabinet, tower | カク | (none) | 14 | 内閣 (ないかく) "cabinet"; 閣僚 (かくりょう) "cabinet minister" | N1 |
| 派 | faction, dispatch | ハ | (none) | 9 | 派閥 (はばつ) "faction"; 派遣 (はけん) "dispatch" | N2 |
| 衆 | masses, populace | シュウ、シュ | (none) | 12 | 衆議院 (しゅうぎいん) "House of Representatives"; 大衆 (たいしゅう) "the masses" | N1 |
| 諸 | various, several | ショ | (none) | 15 | 諸国 (しょこく) "various countries"; 諸君 (しょくん) "gentlemen, all of you" | N1 |
| 論 | argument, theory | ロン | (none) | 15 | 議論 (ぎろん) "argument"; 論文 (ろんぶん) "thesis, paper" | N3 |
| 推 | infer, push | スイ | お-す | 11 | 推進 (すいしん) "promotion, propulsion"; 推論 (すいろん) "inference" | N1 |
| 否 | deny | ヒ | いな | 7 | 否定 (ひてい) "denial"; 安否 (あんぴ) "safety" | N3 |
| 庁 | government office | チョウ | (none) | 5 | 県庁 (けんちょう) "prefectural office"; 庁舎 (ちょうしゃ) "government building" | N2 |
| 署 | signature; police station | ショ | (none) | 13 | 警察署 (けいさつしょ) "police station"; 署名 (しょめい) "signature" | N2 |
| 厳 | strict, stern | ゲン、ゴン | おごそ-か、きび-しい | 17 | 厳格 (げんかく) "strict"; 厳重 (げんじゅう) "rigorous" | N1 |
Abstract qualities, ethics, and concept nouns (22)
| Kanji | Meaning | On'yomi | Kun'yomi | Strokes | Top-2 vocabulary | JLPT |
|---|---|---|---|---|---|---|
| 善 | good, virtue | ゼン | よ-い | 12 | 善悪 (ぜんあく) "good and evil"; 改善 (かいぜん) "improvement" | N1 |
| 純 | pure, genuine | ジュン | (none) | 10 | 純粋 (じゅんすい) "pure"; 単純 (たんじゅん) "simple" | N2 |
| 異 | different, strange | イ | こと | 11 | 異常 (いじょう) "abnormal"; 異議 (いぎ) "objection" | N1 |
| 簡 | simple, brief | カン | (none) | 18 | 簡単 (かんたん) "simple"; 簡素 (かんそ) "plain, simple" | N2 |
| 系 | system, lineage | ケイ | (none) | 7 | 系統 (けいとう) "system, lineage"; 体系 (たいけい) "system" | N1 |
| 障 | obstruct, hinder | ショウ | さわ-る | 14 | 障害 (しょうがい) "obstacle, disability"; 故障 (こしょう) "breakdown" | N1 |
| 補 | supplement, mend | ホ | おぎな-う | 12 | 補足 (ほそく) "supplement"; 補助 (ほじょ) "assistance" | N2 |
| 至 | reach, utmost | シ | いた-る | 6 | 至上 (しじょう) "supreme"; 必至 (ひっし) "inevitable" | N1 |
| 革 | leather, reform | カク | かわ | 9 | 改革 (かいかく) "reform"; 革新 (かくしん) "innovation" | N2 |
| 創 | create, originate | ソウ | つく-る | 12 | 創造 (そうぞう) "creation"; 創立 (そうりつ) "founding" | N1 |
| 値 | value, price | チ | ね、あたい | 10 | 価値 (かち) "value"; 数値 (すうち) "numerical value" | N3 |
| 操 | operate, manipulate | ソウ | みさお、あやつ-る | 16 | 操作 (そうさ) "operation"; 体操 (たいそう) "gymnastics" | N1 |
| 担 | bear, shoulder | タン | かつ-ぐ、にな-う | 8 | 担当 (たんとう) "person in charge"; 負担 (ふたん) "burden" | N2 |
| 模 | imitation, model | モ、ボ | (none) | 14 | 模型 (もけい) "model"; 模様 (もよう) "pattern" | N1 |
| 域 | region, area | イキ | (none) | 11 | 地域 (ちいき) "area, region"; 区域 (くいき) "zone" | N2 |
| 著 | conspicuous, write | チョ | あらわ-す、いちじる-しい | 11 | 著名 (ちょめい) "famous"; 著作 (ちょさく) "literary work" | N2 |
| 認 | recognise, approve | ニン | みと-める | 14 | 承認 (しょうにん) "approval"; 確認 (かくにん) "confirmation" | N3 |
| 疑 | doubt, suspect | ギ | うたが-う | 14 | 疑問 (ぎもん) "doubt"; 疑惑 (ぎわく) "suspicion" | N3 |
| 誤 | mistake | ゴ | あやま-る | 14 | 誤解 (ごかい) "misunderstanding"; 錯誤 (さくご) "error" | N3 |
| 危 | dangerous | キ | あぶ-ない、あや-うい、あや-ぶむ | 6 | 危険 (きけん) "danger"; 危機 (きき) "crisis" | N3 |
| 揮 | wield, brandish | キ | (none) | 12 | 指揮 (しき) "command, direction"; 発揮 (はっき) "demonstration" | N1 |
| 貴 | precious, noble | キ | たっと-い、とうと-い、たっと-ぶ、とうと-ぶ | 12 | 貴重 (きちょう) "precious"; 高貴 (こうき) "nobility" | N1 |
Scientific and biological systems (14)
| Kanji | Meaning | On'yomi | Kun'yomi | Strokes | Top-2 vocabulary | JLPT |
|---|---|---|---|---|---|---|
| 染 | dye, infect | セン | そ-める、そ-まる、し-みる、し-み | 9 | 染色 (せんしょく) "dyeing"; 感染 (かんせん) "infection" | N1 |
| 蚕 | silkworm | サン | かいこ | 10 | 養蚕 (ようさん) "sericulture"; 蚕糸 (さんし) "silk thread" | N1+ |
| 縦 | vertical | ジュウ | たて | 16 | 縦横 (じゅうおう) "vertical and horizontal"; 縦断 (じゅうだん) "traversing lengthwise" | N1 |
| 縮 | shrink | シュク | ちぢ-む、ちぢ-まる、ちぢ-める、ちぢ-れる、ちぢ-らす | 17 | 縮小 (しゅくしょう) "reduction"; 短縮 (たんしゅく) "shortening" | N1 |
| 灰 | ash | カイ | はい | 6 | 灰色 (はいいろ) "grey"; 火山灰 (かざんばい) "volcanic ash" | N2 |
| 鋼 | steel | コウ | はがね | 16 | 鋼鉄 (こうてつ) "steel"; 製鋼 (せいこう) "steel-making" | N1 |
| 磁 | magnet | ジ | (none) | 14 | 磁石 (じしゃく) "magnet"; 磁気 (じき) "magnetism" | N1+ |
| 樹 | tree | ジュ | (none) | 16 | 樹木 (じゅもく) "trees"; 植樹 (しょくじゅ) "tree-planting" | N1 |
| 穀 | grain | コク | (none) | 14 | 穀物 (こくもつ) "grain, cereal"; 雑穀 (ざっこく) "miscellaneous grains" | N1+ |
| 蒸 | steam, evaporate | ジョウ | む-す、む-れる、む-らす | 13 | 蒸気 (じょうき) "steam"; 蒸発 (じょうはつ) "evaporation" | N2 |
| 宇 | universe, eaves | ウ | (none) | 6 | 宇宙 (うちゅう) "universe, cosmos"; 気宇 (きう) "magnanimity" | N2 |
| 宙 | space, mid-air | チュウ | (none) | 8 | 宇宙 (うちゅう) "universe"; 宙吊り (ちゅうづり) "suspension in mid-air" | N1 |
| 源 | source, origin | ゲン | みなもと | 13 | 資源 (しげん) "resources"; 源泉 (げんせん) "fountainhead" | N1 |
| 層 | layer, stratum | ソウ | (none) | 14 | 高層 (こうそう) "high-rise"; 階層 (かいそう) "stratum, layer" | N2 |
The body's deep anatomy and chemistry (12)
| Kanji | Meaning | On'yomi | Kun'yomi | Strokes | Top-2 vocabulary | JLPT |
|---|---|---|---|---|---|---|
| 胃 | stomach | イ | (none) | 9 | 胃腸 (いちょう) "stomach and intestines"; 胃酸 (いさん) "stomach acid" | N2 |
| 腸 | intestine | チョウ | (none) | 13 | 大腸 (だいちょう) "large intestine"; 小腸 (しょうちょう) "small intestine" | N1+ |
| 臓 | viscera, organ | ゾウ | (none) | 19 | 内臓 (ないぞう) "internal organs"; 心臓 (しんぞう) "heart" | N2 |
| 肺 | lungs | ハイ | (none) | 9 | 肺 (はい) "lung"; 肺炎 (はいえん) "pneumonia" | N1 |
| 脳 | brain | ノウ | (none) | 11 | 脳 (のう) "brain"; 頭脳 (ずのう) "brain, intellect" | N2 |
| 骨 | bone | コツ | ほね | 10 | 骨 (ほね) "bone"; 骨格 (こっかく) "skeleton" | N2 |
| 筋 | muscle, sinew | キン | すじ | 12 | 筋肉 (きんにく) "muscle"; 筋道 (すじみち) "logic, reason" | N1 |
| 胸 | chest, breast | キョウ | むね | 10 | 胸 (むね) "chest"; 度胸 (どきょう) "courage" | N2 |
| 背 | back; betray | ハイ | せ、せい、そむ-く、そむ-ける | 9 | 背中 (せなか) "back"; 背景 (はいけい) "background" | N3 |
| 腹 | belly, abdomen | フク | はら | 13 | 腹 (はら) "belly"; 空腹 (くうふく) "hunger" | N3 |
| 舌 | tongue | ゼツ | した | 6 | 舌 (した) "tongue"; 毒舌 (どくぜつ) "sharp tongue" | N1+ |
| 乳 | milk, breast | ニュウ | ちち、ち | 8 | 牛乳 (ぎゅうにゅう) "cow's milk"; 母乳 (ぼにゅう) "breast milk" | N2 |
Cultural, religious, and historical inheritance (12)
| Kanji | Meaning | On'yomi | Kun'yomi | Strokes | Top-2 vocabulary | JLPT |
|---|---|---|---|---|---|---|
| 宗 | religion, sect | シュウ、ソウ | (none) | 8 | 宗教 (しゅうきょう) "religion"; 改宗 (かいしゅう) "conversion" | N1 |
| 拝 | worship, bow | ハイ | おが-む | 8 | 礼拝 (れいはい) "worship service"; 拝見 (はいけん) "humbly looking" | N2 |
| 聖 | holy, sacred | セイ | (none) | 13 | 聖書 (せいしょ) "Bible, scripture"; 神聖 (しんせい) "sacred" | N1 |
| 尊 | revere, respect | ソン | たっと-い、とうと-い、たっと-ぶ、とうと-ぶ | 12 | 尊敬 (そんけい) "respect"; 尊厳 (そんげん) "dignity" | N2 |
| 忠 | loyalty, faithfulness | チュウ | (none) | 8 | 忠誠 (ちゅうせい) "loyalty"; 忠実 (ちゅうじつ) "faithful" | N1 |
| 孝 | filial piety | コウ | (none) | 7 | 孝行 (こうこう) "filial piety"; 親孝行 (おやこうこう) "devotion to parents" | N1 |
| 我 | I, self, ego | ガ | われ、わ | 7 | 我々 (われわれ) "we"; 自我 (じが) "ego, self" | N1 |
| 己 | self, oneself | コ、キ | おのれ | 3 | 自己 (じこ) "self"; 知己 (ちき) "intimate friend" | N1 |
| 恩 | favour, debt of gratitude | オン | (none) | 10 | 恩人 (おんじん) "benefactor"; 恩師 (おんし) "one's teacher" | N1 |
| 仁 | benevolence | ジン、ニ | (none) | 4 | 仁義 (じんぎ) "humanity and justice"; 仁愛 (じんあい) "benevolence" | N1 |
| 朗 | bright, clear | ロウ | ほが-らか | 10 | 朗読 (ろうどく) "reading aloud"; 明朗 (めいろう) "cheerful" | N1 |
| 誠 | sincerity | セイ | まこと | 13 | 誠実 (せいじつ) "sincerity"; 忠誠 (ちゅうせい) "loyalty" | N1 |
Industry, labour, commerce, and money (16)
| Kanji | Meaning | On'yomi | Kun'yomi | Strokes | Top-2 vocabulary | JLPT |
|---|---|---|---|---|---|---|
| 賃 | wages, rent, charge | チン | (none) | 13 | 賃金 (ちんぎん) "wages"; 家賃 (やちん) "rent" | N1 |
| 株 | stock; tree stump | (none) | かぶ | 10 | 株式 (かぶしき) "stock, share"; 株主 (かぶぬし) "shareholder" | N1 |
| 銭 | coin, money | セン | ぜに | 14 | 金銭 (きんせん) "money, cash"; 銭湯 (せんとう) "public bath" | N1 |
| 預 | deposit, entrust | ヨ | あず-ける、あず-かる | 13 | 預金 (よきん) "deposit, savings"; 預ける (あずける) "to entrust" | N2 |
| 券 | ticket, certificate | ケン | (none) | 8 | 入場券 (にゅうじょうけん) "admission ticket"; 旅券 (りょけん) "passport" | N2 |
| 俵 | straw bag, bale | ヒョウ | たわら | 10 | 土俵 (どひょう) "sumo ring"; 米俵 (こめだわら) "rice bale" | N1+ |
| 蔵 | storehouse | ゾウ | くら | 15 | 蔵書 (ぞうしょ) "book collection"; 冷蔵 (れいぞう) "refrigeration" | N2 |
| 困 | be troubled | コン | こま-る | 7 | 困難 (こんなん) "difficulty"; 貧困 (ひんこん) "poverty" | N3 |
| 班 | squad, group | ハン | (none) | 10 | 班長 (はんちょう) "squad leader"; 救護班 (きゅうごはん) "rescue team" | N1+ |
| 訳 | translate, reason | ヤク | わけ | 11 | 翻訳 (ほんやく) "translation"; 通訳 (つうやく) "interpreter" | N1 |
| 郵 | postal | ユウ | (none) | 11 | 郵便 (ゆうびん) "mail"; 郵送 (ゆうそう) "mailing" | N2 |
| 策 | plan, scheme | サク | (none) | 12 | 政策 (せいさく) "policy"; 対策 (たいさく) "countermeasure" | N2 |
| 勤 | duty, work | キン、ゴン | つと-める、つと-まる | 12 | 勤務 (きんむ) "work, duty"; 勤勉 (きんべん) "diligence" | N3 |
| 就 | settle, take a job | シュウ、ジュ | つ-く、つ-ける | 12 | 就職 (しゅうしょく) "finding employment"; 就任 (しゅうにん) "inauguration" | N1 |
| 退 | retreat, withdraw | タイ | しりぞ-く、しりぞ-ける | 9 | 退職 (たいしょく) "retirement"; 引退 (いんたい) "retirement" | N3 |
| 拡 | extend, broaden | カク | (none) | 8 | 拡大 (かくだい) "expansion"; 拡張 (かくちょう) "extension" | N1 |
Roles, status, and people (17)
| Kanji | Meaning | On'yomi | Kun'yomi | Strokes | Top-2 vocabulary | JLPT |
|---|---|---|---|---|---|---|
| 皇 | emperor | コウ、オウ | (none) | 9 | 皇帝 (こうてい) "emperor"; 皇室 (こうしつ) "imperial family" | N1 |
| 后 | empress | コウ | (none) | 6 | 皇后 (こうごう) "empress"; 皇太后 (こうたいごう) "empress dowager" | N1+ |
| 陛 | imperial stairs | ヘイ | (none) | 10 | 陛下 (へいか) "Your Majesty"; 天皇陛下 (てんのうへいか) "His Imperial Majesty" | N1+ |
| 将 | general; future | ショウ | (none) | 10 | 将来 (しょうらい) "future"; 将軍 (しょうぐん) "shogun" | N2 |
| 俳 | actor; haiku | ハイ | (none) | 10 | 俳優 (はいゆう) "actor"; 俳句 (はいく) "haiku" | N1 |
| 優 | superior, gentle | ユウ | やさ-しい、すぐ-れる | 17 | 優先 (ゆうせん) "priority"; 優秀 (ゆうしゅう) "excellent" | N3 |
| 警 | warn, guard | ケイ | (none) | 19 | 警察 (けいさつ) "police"; 警備 (けいび) "security guard" | N3 |
| 私 | I, private | シ | わたくし、わたし | 7 | 私 (わたし) "I"; 私立 (しりつ) "private (institution)" | N1+ |
| 敬 | respect | ケイ | うやま-う | 12 | 尊敬 (そんけい) "respect"; 敬意 (けいい) "respect, esteem" | N2 |
| 宣 | proclaim, announce | セン | (none) | 9 | 宣言 (せんげん) "declaration"; 宣伝 (せんでん) "advertising" | N1 |
| 専 | exclusive, specialty | セン | もっぱ-ら | 9 | 専門 (せんもん) "specialty"; 専用 (せんよう) "exclusive use" | N2 |
| 紅 | crimson, deep red | コウ、ク | べに、くれない | 9 | 紅茶 (こうちゃ) "black tea"; 口紅 (くちべに) "lipstick" | N2 |
| 絹 | silk | ケン | きぬ | 13 | 絹 (きぬ) "silk"; 絹糸 (けんし) "silk thread" | N1+ |
| 詞 | words, poetry | シ | (none) | 12 | 歌詞 (かし) "lyrics"; 動詞 (どうし) "verb" | N2 |
| 誌 | record, magazine | シ | (none) | 14 | 雑誌 (ざっし) "magazine"; 誌面 (しめん) "magazine page" | N2 |
| 視 | look at, regard | シ | (none) | 11 | 視覚 (しかく) "vision"; 重視 (じゅうし) "emphasis" | N1 |
| 姿 | figure, form | シ | すがた | 9 | 姿勢 (しせい) "posture, attitude"; 姿 (すがた) "figure" | N1 |
Action verbs and process (45)
| Kanji | Meaning | On'yomi | Kun'yomi | Strokes | Top-2 vocabulary | JLPT |
|---|---|---|---|---|---|---|
| 射 | shoot | シャ | い-る | 10 | 射撃 (しゃげき) "firing, shooting"; 注射 (ちゅうしゃ) "injection" | N1 |
| 捨 | discard, throw away | シャ | す-てる | 11 | 捨てる (すてる) "to throw away"; 取捨 (しゅしゃ) "choice, selection" | N2 |
| 従 | follow, obey | ジュウ、ショウ、ジュ | したが-う、したが-える | 10 | 従う (したがう) "to follow, obey"; 従事 (じゅうじ) "engaging in" | N1 |
| 除 | remove, exclude | ジョ、ジ | のぞ-く | 10 | 除外 (じょがい) "exclusion"; 除く (のぞく) "to remove" | N3 |
| 針 | needle | シン | はり | 10 | 針 (はり) "needle"; 方針 (ほうしん) "policy" | N2 |
| 垂 | hang down | スイ | た-れる、た-らす | 8 | 垂直 (すいちょく) "perpendicular"; 懸垂 (けんすい) "pull-up" | N1+ |
| 盛 | flourish, prosper | セイ、ジョウ | も-る、さか-る、さか-ん | 11 | 盛大 (せいだい) "grand, magnificent"; 全盛 (ぜんせい) "height of prosperity" | N1 |
| 奏 | play (music), report | ソウ | かな-でる | 9 | 演奏 (えんそう) "musical performance"; 合奏 (がっそう) "ensemble" | N1 |
| 窓 | window | ソウ | まど | 11 | 窓 (まど) "window"; 車窓 (しゃそう) "train window" | N3 |
| 装 | dress, equip | ソウ、ショウ | よそお-う | 12 | 装置 (そうち) "device"; 服装 (ふくそう) "clothing, attire" | N2 |
| 熟 | mature, ripen | ジュク | う-れる | 15 | 熟練 (じゅくれん) "expertise"; 成熟 (せいじゅく) "maturity" | N1 |
| 頂 | summit, receive | チョウ | いただ-く、いただき | 11 | 頂上 (ちょうじょう) "summit"; 頂く (いただく) "to receive (humble)" | N3 |
| 潮 | tide | チョウ | しお | 15 | 潮流 (ちょうりゅう) "tidal current"; 風潮 (ふうちょう) "tendency, trend" | N1 |
| 敵 | enemy | テキ | かたき | 15 | 敵 (てき) "enemy"; 強敵 (きょうてき) "formidable opponent" | N1 |
| 展 | unfold, exhibit | テン | (none) | 10 | 展示 (てんじ) "exhibition"; 発展 (はってん) "development" | N1 |
| 討 | attack, discuss | トウ | う-つ | 10 | 検討 (けんとう) "examination"; 討論 (とうろん) "debate" | N1 |
| 納 | pay, store | ノウ、ナッ、ナ、ナン、トウ | おさ-める、おさ-まる | 10 | 納入 (のうにゅう) "payment, delivery"; 納得 (なっとく) "consent, satisfaction" | N1 |
| 批 | criticise | ヒ | (none) | 7 | 批判 (ひはん) "criticism"; 批評 (ひひょう) "criticism, review" | N1 |
| 秘 | secret | ヒ | ひ-める | 10 | 秘密 (ひみつ) "secret"; 神秘 (しんぴ) "mystery" | N1 |
| 奮 | rouse, exert | フン | ふる-う | 16 | 奮起 (ふんき) "rousing oneself"; 興奮 (こうふん) "excitement" | N1+ |
| 閉 | close, shut | ヘイ | と-じる、と-ざす、し-める、し-まる | 11 | 閉じる (とじる) "to close"; 閉店 (へいてん) "closing of a shop" | N3 |
| 宝 | treasure | ホウ | たから | 8 | 宝物 (たからもの) "treasure"; 国宝 (こくほう) "national treasure" | N2 |
